Index of /moses-release/RELEASE-3.0/models/es-en/steps/4
Name Last modified Size Description
Parent Directory -
EVALUATION_newstest2011_analysis.4 2015-01-29 23:16 1.0K
EVALUATION_newstest2011_analysis.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_analysis.4.INFO 2015-01-29 23:16 394
EVALUATION_newstest2011_analysis.4.STDERR 2015-01-29 23:16 0
EVALUATION_newstest2011_analysis.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_analysis.4.STDOUT 2015-01-29 23:16 89
EVALUATION_newstest2011_apply-filter.4 2015-01-29 23:16 948
EVALUATION_newstest2011_apply-filter.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_apply-filter.4.INFO 2015-01-29 23:16 285
EVALUATION_newstest2011_apply-filter.4.STDERR 2015-01-29 23:16 1.4K
EVALUATION_newstest2011_apply-filter.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_apply-filter.4.STDOUT 2015-01-29 23:16 89
EVALUATION_newstest2011_decode.4 2015-01-29 23:16 855
EVALUATION_newstest2011_decode.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_decode.4.INFO 2015-01-29 23:16 513
EVALUATION_newstest2011_decode.4.STDERR 2015-01-29 23:16 152K
EVALUATION_newstest2011_decode.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_decode.4.STDOUT 2015-01-29 23:16 89
EVALUATION_newstest2011_detokenize-output.4 2015-01-29 23:16 777
EVALUATION_newstest2011_detokenize-output.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_detokenize-output.4.INFO 2015-01-29 23:16 201
EVALUATION_newstest2011_detokenize-output.4.STDERR 2015-01-29 23:16 51
EVALUATION_newstest2011_detokenize-output.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_detokenize-output.4.STDOUT 2015-01-29 23:16 89
EVALUATION_newstest2011_filter.4 2015-01-29 23:16 1.8K
EVALUATION_newstest2011_filter.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_filter.4.INFO 2015-01-29 23:16 489
EVALUATION_newstest2011_filter.4.STDERR 2015-01-29 23:16 10K
EVALUATION_newstest2011_filter.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_filter.4.STDOUT 2015-01-29 23:16 330
EVALUATION_newstest2011_nist-bleu-c.4 2015-01-29 23:16 946
EVALUATION_newstest2011_nist-bleu-c.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_nist-bleu-c.4.INFO 2015-01-29 23:16 419
EVALUATION_newstest2011_nist-bleu-c.4.STDERR 2015-01-29 23:16 0
EVALUATION_newstest2011_nist-bleu-c.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_nist-bleu-c.4.STDOUT 2015-01-29 23:16 89
EVALUATION_newstest2011_nist-bleu.4 2015-01-29 23:16 936
EVALUATION_newstest2011_nist-bleu.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_nist-bleu.4.INFO 2015-01-29 23:16 414
EVALUATION_newstest2011_nist-bleu.4.STDERR 2015-01-29 23:16 0
EVALUATION_newstest2011_nist-bleu.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_nist-bleu.4.STDOUT 2015-01-29 23:16 89
EVALUATION_newstest2011_recase-output.4 2015-01-29 23:16 889
EVALUATION_newstest2011_recase-output.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_recase-output.4.INFO 2015-01-29 23:16 289
EVALUATION_newstest2011_recase-output.4.STDERR 2015-01-29 23:16 151K
EVALUATION_newstest2011_recase-output.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_recase-output.4.STDOUT 2015-01-29 23:16 89
EVALUATION_newstest2011_remove-markup.4 2015-01-29 23:16 779
EVALUATION_newstest2011_remove-markup.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_remove-markup.4.INFO 2015-01-29 23:16 123
EVALUATION_newstest2011_remove-markup.4.STDERR 2015-01-29 23:16 0
EVALUATION_newstest2011_remove-markup.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_remove-markup.4.STDOUT 2015-01-29 23:16 89
EVALUATION_newstest2011_wrap.4 2015-01-29 23:16 850
EVALUATION_newstest2011_wrap.4.DONE 2015-01-29 23:16 0
EVALUATION_newstest2011_wrap.4.INFO 2015-01-29 23:16 214
EVALUATION_newstest2011_wrap.4.STDERR 2015-01-29 23:16 0
EVALUATION_newstest2011_wrap.4.STDERR.digest 2015-01-29 23:16 0
EVALUATION_newstest2011_wrap.4.STDOUT 2015-01-29 23:16 89
REPORTING_report.4 2015-01-29 23:16 1.1K
REPORTING_report.4.DONE 2015-01-29 23:16 0
REPORTING_report.4.INFO 2015-01-29 23:16 550
REPORTING_report.4.STDERR 2015-01-29 23:16 0
REPORTING_report.4.STDERR.digest 2015-01-29 23:16 0
REPORTING_report.4.STDOUT 2015-01-29 23:16 89
TUNING_apply-filter.4 2015-01-29 23:16 811
TUNING_apply-filter.4.DONE 2015-01-29 23:16 0
TUNING_apply-filter.4.INFO 2015-01-29 23:16 192
TUNING_apply-filter.4.STDERR 2015-01-29 23:16 443
TUNING_apply-filter.4.STDERR.digest 2015-01-29 23:16 0
TUNING_apply-filter.4.STDOUT 2015-01-29 23:16 89
TUNING_apply-weights.4 2015-01-29 23:16 788
TUNING_apply-weights.4.DONE 2015-01-29 23:16 0
TUNING_apply-weights.4.INFO 2015-01-29 23:16 193
TUNING_apply-weights.4.STDERR 2015-01-29 23:16 0
TUNING_apply-weights.4.STDERR.digest 2015-01-29 23:16 0
TUNING_apply-weights.4.STDOUT 2015-01-29 23:16 89
TUNING_filter.4 2015-01-29 23:16 1.6K
TUNING_filter.4.DONE 2015-01-29 23:16 0
TUNING_filter.4.INFO 2015-01-29 23:16 455
TUNING_filter.4.STDERR 2015-01-29 23:16 8.8K
TUNING_filter.4.STDERR.digest 2015-01-29 23:16 0
TUNING_filter.4.STDOUT 2015-01-29 23:16 296
TUNING_tune.4 2015-01-29 23:16 1.2K
TUNING_tune.4.DONE 2015-01-29 23:16 0
TUNING_tune.4.INFO 2015-01-29 23:16 553
TUNING_tune.4.STDERR 2015-01-29 23:16 1.6M
TUNING_tune.4.STDERR.digest 2015-01-29 23:16 0
TUNING_tune.4.STDOUT 2015-01-29 23:16 17K
config.4 2015-01-29 23:16 13K
graph.4.dot 2015-01-29 23:16 9.9K
graph.4.png 2015-01-29 23:16 46K
graph.4.ps 2015-01-29 23:16 72K
parameter.4 2015-01-29 23:16 4.0K
re-use.4 2015-01-29 23:16 803
running.4 2015-01-29 23:16 0
Apache Server at www.statmt.org Port 443