Index of /moses-release/RELEASE-3.0/models/en-de/steps/3
Name Last modified Size Description
Parent Directory -
EVALUATION_newstest2011_analysis.3 2015-01-29 11:54 1.0K
EVALUATION_newstest2011_analysis.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_analysis.3.INFO 2015-01-29 11:54 394
EVALUATION_newstest2011_analysis.3.STDERR 2015-01-29 11:54 0
EVALUATION_newstest2011_analysis.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_analysis.3.STDOUT 2015-01-29 11:54 92
EVALUATION_newstest2011_apply-filter.3 2015-01-29 11:54 948
EVALUATION_newstest2011_apply-filter.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_apply-filter.3.INFO 2015-01-29 11:54 285
EVALUATION_newstest2011_apply-filter.3.STDERR 2015-01-29 11:54 1.4K
EVALUATION_newstest2011_apply-filter.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_apply-filter.3.STDOUT 2015-01-29 11:54 92
EVALUATION_newstest2011_decode.3 2015-01-29 11:54 855
EVALUATION_newstest2011_decode.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_decode.3.INFO 2015-01-29 11:54 513
EVALUATION_newstest2011_decode.3.STDERR 2015-01-29 11:54 152K
EVALUATION_newstest2011_decode.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_decode.3.STDOUT 2015-01-29 11:54 92
EVALUATION_newstest2011_detokenize-output.3 2015-01-29 11:54 777
EVALUATION_newstest2011_detokenize-output.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_detokenize-output.3.INFO 2015-01-29 11:54 201
EVALUATION_newstest2011_detokenize-output.3.STDERR 2015-01-29 11:54 95
EVALUATION_newstest2011_detokenize-output.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_detokenize-output.3.STDOUT 2015-01-29 11:54 92
EVALUATION_newstest2011_filter.3 2015-01-29 11:54 1.8K
EVALUATION_newstest2011_filter.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_filter.3.INFO 2015-01-29 11:54 489
EVALUATION_newstest2011_filter.3.STDERR 2015-01-29 11:54 13K
EVALUATION_newstest2011_filter.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_filter.3.STDOUT 2015-01-29 11:54 332
EVALUATION_newstest2011_nist-bleu-c.3 2015-01-29 11:54 946
EVALUATION_newstest2011_nist-bleu-c.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_nist-bleu-c.3.INFO 2015-01-29 11:54 419
EVALUATION_newstest2011_nist-bleu-c.3.STDERR 2015-01-29 11:54 0
EVALUATION_newstest2011_nist-bleu-c.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_nist-bleu-c.3.STDOUT 2015-01-29 11:54 92
EVALUATION_newstest2011_nist-bleu.3 2015-01-29 11:54 936
EVALUATION_newstest2011_nist-bleu.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_nist-bleu.3.INFO 2015-01-29 11:54 414
EVALUATION_newstest2011_nist-bleu.3.STDERR 2015-01-29 11:54 0
EVALUATION_newstest2011_nist-bleu.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_nist-bleu.3.STDOUT 2015-01-29 11:54 92
EVALUATION_newstest2011_recase-output.3 2015-01-29 11:54 889
EVALUATION_newstest2011_recase-output.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_recase-output.3.INFO 2015-01-29 11:54 289
EVALUATION_newstest2011_recase-output.3.STDERR 2015-01-29 11:54 151K
EVALUATION_newstest2011_recase-output.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_recase-output.3.STDOUT 2015-01-29 11:54 92
EVALUATION_newstest2011_remove-markup.3 2015-01-29 11:54 779
EVALUATION_newstest2011_remove-markup.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_remove-markup.3.INFO 2015-01-29 11:54 123
EVALUATION_newstest2011_remove-markup.3.STDERR 2015-01-29 11:54 0
EVALUATION_newstest2011_remove-markup.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_remove-markup.3.STDOUT 2015-01-29 11:54 92
EVALUATION_newstest2011_wrap.3 2015-01-29 11:54 850
EVALUATION_newstest2011_wrap.3.DONE 2015-01-29 11:54 0
EVALUATION_newstest2011_wrap.3.INFO 2015-01-29 11:54 214
EVALUATION_newstest2011_wrap.3.STDERR 2015-01-29 11:54 0
EVALUATION_newstest2011_wrap.3.STDERR.digest 2015-01-29 11:54 0
EVALUATION_newstest2011_wrap.3.STDOUT 2015-01-29 11:54 92
REPORTING_report.3 2015-01-29 11:54 1.1K
REPORTING_report.3.DONE 2015-01-29 11:54 0
REPORTING_report.3.INFO 2015-01-29 11:54 550
REPORTING_report.3.STDERR 2015-01-29 11:54 0
REPORTING_report.3.STDERR.digest 2015-01-29 11:54 0
REPORTING_report.3.STDOUT 2015-01-29 11:54 92
TUNING_apply-filter.3 2015-01-29 11:54 811
TUNING_apply-filter.3.DONE 2015-01-29 11:54 0
TUNING_apply-filter.3.INFO 2015-01-29 11:54 192
TUNING_apply-filter.3.STDERR 2015-01-29 11:54 443
TUNING_apply-filter.3.STDERR.digest 2015-01-29 11:54 0
TUNING_apply-filter.3.STDOUT 2015-01-29 11:54 92
TUNING_apply-weights.3 2015-01-29 11:54 788
TUNING_apply-weights.3.DONE 2015-01-29 11:54 0
TUNING_apply-weights.3.INFO 2015-01-29 11:54 193
TUNING_apply-weights.3.STDERR 2015-01-29 11:54 0
TUNING_apply-weights.3.STDERR.digest 2015-01-29 11:54 0
TUNING_apply-weights.3.STDOUT 2015-01-29 11:54 92
TUNING_filter.3 2015-01-29 11:54 1.6K
TUNING_filter.3.DONE 2015-01-29 11:54 0
TUNING_filter.3.INFO 2015-01-29 11:54 455
TUNING_filter.3.STDERR 2015-01-29 11:54 12K
TUNING_filter.3.STDERR.digest 2015-01-29 11:54 0
TUNING_filter.3.STDOUT 2015-01-29 11:54 298
TUNING_tune.3 2015-01-29 11:54 1.2K
TUNING_tune.3.DONE 2015-01-29 11:54 0
TUNING_tune.3.INFO 2015-01-29 11:54 553
TUNING_tune.3.STDERR 2015-01-29 11:54 856K
TUNING_tune.3.STDERR.digest 2015-01-29 11:54 0
TUNING_tune.3.STDOUT 2015-01-29 11:54 7.6K
config.3 2015-01-29 11:54 13K
graph.3.dot 2015-01-29 11:54 9.9K
graph.3.png 2015-01-29 11:54 46K
graph.3.ps 2015-01-29 11:54 72K
parameter.3 2015-01-29 11:54 4.1K
re-use.3 2015-01-29 11:54 803
running.3 2015-01-29 11:54 0
Apache Server at www.statmt.org Port 443