Index of /moses-release/RELEASE-3.0/models/cs-en/steps/4
Name Last modified Size Description
Parent Directory -
EVALUATION_newstest2011_analysis.4 2015-01-29 15:32 1.0K
EVALUATION_newstest2011_analysis.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_analysis.4.INFO 2015-01-29 15:32 394
EVALUATION_newstest2011_analysis.4.STDERR 2015-01-29 15:32 0
EVALUATION_newstest2011_analysis.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_analysis.4.STDOUT 2015-01-29 15:32 90
EVALUATION_newstest2011_apply-filter.4 2015-01-29 15:32 948
EVALUATION_newstest2011_apply-filter.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_apply-filter.4.INFO 2015-01-29 15:32 285
EVALUATION_newstest2011_apply-filter.4.STDERR 2015-01-29 15:32 1.4K
EVALUATION_newstest2011_apply-filter.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_apply-filter.4.STDOUT 2015-01-29 15:32 90
EVALUATION_newstest2011_decode.4 2015-01-29 15:32 855
EVALUATION_newstest2011_decode.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_decode.4.INFO 2015-01-29 15:32 513
EVALUATION_newstest2011_decode.4.STDERR 2015-01-29 15:32 152K
EVALUATION_newstest2011_decode.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_decode.4.STDOUT 2015-01-29 15:32 90
EVALUATION_newstest2011_detokenize-output.4 2015-01-29 15:32 777
EVALUATION_newstest2011_detokenize-output.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_detokenize-output.4.INFO 2015-01-29 15:32 201
EVALUATION_newstest2011_detokenize-output.4.STDERR 2015-01-29 15:32 51
EVALUATION_newstest2011_detokenize-output.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_detokenize-output.4.STDOUT 2015-01-29 15:32 90
EVALUATION_newstest2011_filter.4 2015-01-29 15:32 1.8K
EVALUATION_newstest2011_filter.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_filter.4.INFO 2015-01-29 15:32 489
EVALUATION_newstest2011_filter.4.STDERR 2015-01-29 15:32 5.0K
EVALUATION_newstest2011_filter.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_filter.4.STDOUT 2015-01-29 15:32 330
EVALUATION_newstest2011_nist-bleu-c.4 2015-01-29 15:32 946
EVALUATION_newstest2011_nist-bleu-c.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_nist-bleu-c.4.INFO 2015-01-29 15:32 419
EVALUATION_newstest2011_nist-bleu-c.4.STDERR 2015-01-29 15:32 0
EVALUATION_newstest2011_nist-bleu-c.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_nist-bleu-c.4.STDOUT 2015-01-29 15:32 90
EVALUATION_newstest2011_nist-bleu.4 2015-01-29 15:32 936
EVALUATION_newstest2011_nist-bleu.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_nist-bleu.4.INFO 2015-01-29 15:32 414
EVALUATION_newstest2011_nist-bleu.4.STDERR 2015-01-29 15:32 0
EVALUATION_newstest2011_nist-bleu.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_nist-bleu.4.STDOUT 2015-01-29 15:32 90
EVALUATION_newstest2011_recase-output.4 2015-01-29 15:32 889
EVALUATION_newstest2011_recase-output.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_recase-output.4.INFO 2015-01-29 15:32 289
EVALUATION_newstest2011_recase-output.4.STDERR 2015-01-29 15:32 151K
EVALUATION_newstest2011_recase-output.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_recase-output.4.STDOUT 2015-01-29 15:32 90
EVALUATION_newstest2011_remove-markup.4 2015-01-29 15:32 779
EVALUATION_newstest2011_remove-markup.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_remove-markup.4.INFO 2015-01-29 15:32 123
EVALUATION_newstest2011_remove-markup.4.STDERR 2015-01-29 15:32 0
EVALUATION_newstest2011_remove-markup.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_remove-markup.4.STDOUT 2015-01-29 15:32 90
EVALUATION_newstest2011_wrap.4 2015-01-29 15:32 850
EVALUATION_newstest2011_wrap.4.DONE 2015-01-29 15:32 0
EVALUATION_newstest2011_wrap.4.INFO 2015-01-29 15:32 214
EVALUATION_newstest2011_wrap.4.STDERR 2015-01-29 15:32 0
EVALUATION_newstest2011_wrap.4.STDERR.digest 2015-01-29 15:32 0
EVALUATION_newstest2011_wrap.4.STDOUT 2015-01-29 15:32 90
REPORTING_report.4 2015-01-29 15:32 1.1K
REPORTING_report.4.DONE 2015-01-29 15:32 0
REPORTING_report.4.INFO 2015-01-29 15:32 550
REPORTING_report.4.STDERR 2015-01-29 15:32 0
REPORTING_report.4.STDERR.digest 2015-01-29 15:32 0
REPORTING_report.4.STDOUT 2015-01-29 15:32 90
TUNING_apply-filter.4 2015-01-29 15:32 811
TUNING_apply-filter.4.DONE 2015-01-29 15:32 0
TUNING_apply-filter.4.INFO 2015-01-29 15:32 192
TUNING_apply-filter.4.STDERR 2015-01-29 15:32 443
TUNING_apply-filter.4.STDERR.digest 2015-01-29 15:32 0
TUNING_apply-filter.4.STDOUT 2015-01-29 15:32 90
TUNING_apply-weights.4 2015-01-29 15:32 788
TUNING_apply-weights.4.DONE 2015-01-29 15:32 0
TUNING_apply-weights.4.INFO 2015-01-29 15:32 193
TUNING_apply-weights.4.STDERR 2015-01-29 15:32 0
TUNING_apply-weights.4.STDERR.digest 2015-01-29 15:32 0
TUNING_apply-weights.4.STDOUT 2015-01-29 15:32 90
TUNING_filter.4 2015-01-29 15:32 1.6K
TUNING_filter.4.DONE 2015-01-29 15:32 0
TUNING_filter.4.INFO 2015-01-29 15:32 455
TUNING_filter.4.STDERR 2015-01-29 15:32 4.5K
TUNING_filter.4.STDERR.digest 2015-01-29 15:32 0
TUNING_filter.4.STDOUT 2015-01-29 15:32 296
TUNING_tune.4 2015-01-29 15:32 1.2K
TUNING_tune.4.DONE 2015-01-29 15:32 0
TUNING_tune.4.INFO 2015-01-29 15:32 553
TUNING_tune.4.STDERR 2015-01-29 15:32 535K
TUNING_tune.4.STDERR.digest 2015-01-29 15:32 0
TUNING_tune.4.STDOUT 2015-01-29 15:32 4.5K
config.4 2015-01-29 15:32 13K
graph.4.dot 2015-01-29 15:32 9.9K
graph.4.png 2015-01-29 15:32 46K
graph.4.ps 2015-01-29 15:32 72K
parameter.4 2015-01-29 15:32 4.1K
re-use.4 2015-01-29 15:32 803
running.4 2015-01-29 15:32 0
Apache Server at www.statmt.org Port 443